Minimum Order Quantity | 0 Number |
Brand | Sepack |
Material | Plastic |
Packaging Type | CARTON BOX |
Capacity | 0-500 pouch per hour |
Voltage | 240V 50Hz |
Model Name/Number | 200FHE DELTA |
Driven Type | Foot Operated |
Automation Grade | Manual |
Country of Origin | Made in India |
Automation Grade | Manual |
Brand | Sepack |
Material | Plastic |
Packaging Type | CARTON BOX |
Capacity | 0-500 pouch per hour |
Voltage | 240V 50Hz |
Model Name/Number | 200 V2 DELTA |
Country of Origin | Made in India |
Impulse Sealers
Model | Seal ( mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | V | W | L | B | H | Kg | |
200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
200D V2 | 200 | 1.6 | 240 | 170 | 320 | 85 | 230 | 2.25 |
250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
400 D | 400 | 1.6 | 240 | 340 | 520 | 85 | 270 | 5.2 |
Hot bar Sealers
200 HH | 200 | 12 | 240 | 120 | 340 | 85 | 190 | 2.6 |
300 HH | 300 | 12 | 240 | 200 | 410 | 85 | 250 | 3.0 |
Minimum Order Quantity | 0 Number |
Brand | Sepack |
Material | Plastic |
Packaging Type | CARTON BOX |
Capacity | 0-500 pouch per hour |
Voltage | 240V 50Hz |
Model Name/Number | 200FH |
Driven Type | Foot Operated |
Country of Origin | Made in India |
Foot Operated Sealing Machines offered are made available by us under varied model. Foot Operated Sealing Machines provides adjustable heat controller, adjustable bag rest, easy of operation, high productivity and hot bar sealer with energy regulate for sealing pouches. These can operate on rated power supply of AC 220V, 50Hz and can deliver both impulse/continuous type sealing options.
Features:
*Your information is safe with us.
Minimum Order Quantity | 0 Number |
Brand | Sepack |
Material | Plastic |
Packaging Type | CARTON BOX |
Capacity | 0-500 pouch per hour |
Voltage | 240V 50Hz |
Model Name/Number | 200FE |
Driven Type | Foot Operated |
Country of Origin | Made in India |
Foot Operated Sealing Machines offered are made available by us under varied model. Foot Operated Sealing Machines provides adjustable heat controller, adjustable bag rest, easy of operation, high productivity and hot bar sealer with energy regulate for sealing pouches. These can operate on rated power supply of AC 220V, 50Hz and can deliver both impulse/continuous type sealing options.
Features:
Brand | Sepack |
Material | Plastic |
Packaging Type | CARTON BOX |
Capacity | 0-500 pouch per hour |
Voltage | 240V 50Hz |
Model Name/Number | 200 DELTA |
Country of Origin | Made in India |
Impulse Sealers
Model | Seal ( mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | V | W | L | B | H | Kg | |
200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
200D V2 | 200 | 1.6 | 240 | 170 | 320 | 85 | 230 | 2.25 |
250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
400 D | 400 | 1.6 | 240 | 340 | 520 | 85 | 270 | 5.2 |
Hot bar Sealers
200 HH | 200 | 12 | 240 | 120 | 340 | 85 | 190 | 2.6 |
300 HH | 300 | 12 | 240 | 200 | 410 | 85 | 250 | 3.0 |
Brand | Sepack |
Material | Plastic |
Packaging Type | CARTON BOX |
Capacity | 500-1000 pouch per hour |
Voltage | 240V 50Hz |
Model Name/Number | 200DELTA V2 |
Size | 200MM |
Country of Origin | Made in India |
We are engaged in providing our customers with Hand Operated Sealing Machines that are manufactured using high-grade raw material, obtained from the reliable vendors of the market leading prices. Conform to international quality norms & standards, all the products are known for their longer service life, easy installation and zero maintenance. Moreover, we provide customization to our clients as per their demands and needs.
Specifications:
For sealing heat sealable poly pouches
Hand operated
Impulse (instant) sealing
Hot bar sealers for laminated pouches
Adjustable electronic timer
Audio and visual sealing indicators
Suitable for packing solids, granules and powders
Ideal for use in shops and bakeries
Round element option for simultaneous sealing and cutting
Technical Specifications:
Model | Seal ( mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | V | W | L | B | H | Kg | |
200 HB | 200 | 1.6 | 240 | 210 | 320 | 85 | 230 | 3 |
300 HB | 300 | 1.6 | 240 | 360 | 420 | 85 | 270 | 4.6 |
300 HW | 300 | 3 | 240 | 360 | 420 | 85 | 270 | 4.6 |
200 HS | 200 | 1.6 | 240 | 135 | 315 | 75 | 180 | 2.7 |
200 D | 200 | 1.6 | 240 | 210 | 320 | 85 | 180 | 2.7 |
400 HB | 400 | 1.6 | 240 | 450 | 520 | 85 | 275 | 5.5 |
*Your information is safe with us.
Brand | Sepack |
Material | Plastic |
Packaging Type | CARTON BOX |
Capacity | 0-500 pouch per hour |
Voltage | 240V 50Hz |
Packaging Material | Plastic |
Model Name/Number | FS1045 DELTA |
Weight | 12 |
Country of Origin | Made in India |
Foil Sealer Delta offered by For-Bro engineers under its brand name "Rapid pack Sealer" are used for sealing heat seal able cap on jars and containers. These machines are manufactured in compliance with the international standards using quality approved components.
Technical Specification:
ModelHeight Of ContainersSealing
Dia. Max.Power
(Watt)Operating VoltageDimensions (mm)WeightmmmmLBH(kg)FS10450 to 45090200AC 2405602506508.5FS15450 to 450140300AC 24056025065011FS20450 to 450190450AC 24056025065013.5
Brand | Sepack |
Material | MS POWDER COATED |
Packaging Type | CARTON BOX |
Voltage | 240VAC/50Hz/400W |
Tape Width | 48MM TO 62MM |
Model Name/Number | MH MD |
Speed | 19M/MIN |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Item Code: MHMD
Our company has set benchmark in offering Semi Automatic Carton Sealer to the clients. This product is widely demanded by respected clients for innovative designs, smooth finish and best quality. Semi Automatic Carton Sealer is made using high standard raw material and the latest technology in order to fulfill the diverse desires of clients. Offered range is verified by quality controllers on various measures to assure quality standards. This product is accredited among clients for greater finish, excellent robustness and rust proof quality. Offered range is available at reasonable rates.
Features:
Brand | Sepack |
Material | MS POWDER COATED |
Packaging Type | WOODEN BOX |
Capacity | 200BOX PER HOUR |
Power | 240VAC/50Hz/600W |
Voltage | 240VAC/50Hz/400W |
Model Name/Number | MH MD |
Speed | 19M/MIN |
Weight | 150KG |
Automation Grade | Automatic |
Packaging Size | 2030MM*1020MM*1660MM |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Sepack |
Material | Plastic |
Packaging Type | CARTON BOX |
Capacity | 0-500 pouch per hour |
Voltage | 240V 50Hz |
Packaging Material | Plastic |
Model Name/Number | FS1045 |
Country of Origin | Made in India |
From the day of our inception, we have been successfully manufacturing and supplying a comprehensive collection of Foil Sealer. All our products are widely acclaimed by the clients for their corrosion resistance, longer service life, sturdy construction and low maintenance. Moreover, we test all the products on certain parameters to ensure zero defect.
Specifications:
For pilfer evident leak proof sealing of aluminum foils on Cups, Cans, Bottles, Plastic Containers & Trays
Height adjust ability and provision for heat contro
Minimum Order Quantity | 1 Number |
Model Name/Number | 900MSE |
Capacity | 0-500 pouch per hour |
Sealing Length | 900MM |
Material | Plastic |
Packaging Type | WOODEN BOX |
Voltage | 240V 50Hz |
Brand | Sepack |
Country of Origin | Made in India |
Backed by our efficient workforce, we are able to design and develop a wide range of Mobile Sealer. These are widely demanded by several industries like food, pharmaceutical and chemical. Moreover, we have a team of expert quality controllers, which checks all the products on different parameters to ensure zero defect. We also provide tailor-made solution for all the products as per the specifications laid down by the customers.
Specifications:
For packing heavy bags
Ideal for tea sacks, chemicals, spices etc.
A mobile machine can reach to the filled bag
Height adjustability 0.3 to 1.3m
Technical Specifications:
Model900 MSESealing900 mm X 5 mmPower240 V / 1.04 KWDimensions1150 ( L ) X 305 ( B ) X 1500 ( H )Weight60 Kgs.
Brand | Sepack |
Material | Plastic |
Packaging Type | WOODEN BOX |
Capacity | 0-500 pouch per hour |
Voltage | 240V 50Hz |
Country of Origin | Made in India |
Technical Specifications:
Model | 1800 TM | 1200 TM |
Sealing | 1800 mm X 5 mm | 1200 mm X 5 mm |
Power | 240 V / 2.7 K.W | 240 V / 1.5 K.W |