Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | RICE/SEEDS |
| Power | 300W |
| Power Consumption | SINGLE PHASE |
| Bag Type | non oven bag |
| Automation Grade | Semi-Automatic |
| Capacity | UPTO 20BAGS /MIN |
| Brand | SEPACK |
| Country of Origin | Made in India |
Item Code: GW-75
General Specification
• Weighing range: 5Kgs to 75Kgs
• Rated output:
5kg @ 9 bags/min
25kg @ 6 bags/min
75kg @ 4 bags/min
• Bag holding: pneumatic, suitable up to 75Kgs
• Compressed Air required: 6kg/sq.cm.
• Accuracy: +/- 25grams.
• Bag type: open mouth
• Construction:
Contact parts – SS
Structure – MS powder coated
Other Information
Pay Mode Terms: Other
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SEALNPACK |
| Automation Grade | Semi-Automatic |
| Usage/Application | Grains,seeds,Pulses etc. |
| Model Name/Number | DHW 1200 |
| Voltage | 240v/50hz |
| Material | SS |
| Accuracy | +-1% |
| Mounting Type | Vertical |
| Display Type | LCD |
| Calibration Type | Loadcell |
| Warranty | 1 year |
| Packaging Application | Plastic Bag |
| Power Supply | 240v/50Hz |
| Capacity | 50gms - 1kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Filling Material | Granules |
| Packaging Type | WOODEN |
| Driven Type | PNEUMATIC |
| Material | Mild Steel |
| Filling Range | 5-75KG |
| Air Consumption | 0.7M/HR |
| Country of Origin | Made in India |
General Specification
• Weighing range: 5Kgs to 75Kgs
• Rated output:
5kg @ 9 bags/min
25kg @ 6 bags/min
75kg @ 4 bags/min
• Bag holding: pneumatic, suitable up to 75Kgs
• Compressed Air required: 6kg/sq.cm.
• Accuracy: +/- 25grams.
• Bag type: open mouth
• Construction:
Contact parts – SS
Structure – MS powder coated
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 240VAC |
| Automation Grade | Semi-Automatic |
| Packaging Material | PULSES/SEES |
| Speed | 0-18BAGS/MIN |
| Phase | SINGLE PHASE |
| Weight | 60KG |
| Driven Type | ELECTRICAL |
Item Code: GW-10
To meet the demands and needs of our clients, we provide them with Gravimetric Weighing Machine. These are ideal for automatic dispensing of preset weight of free flowing granular products as well as for smaller granular products like sugar, rice, tea powder and seeds. Load cell based and pneumatically operated, our products have storage hoppers of appropriate capacity and equipped with fine & coarse feeding gates to maintain the accuracy.
| Input voltage | 240 V / Single Phase |
| Weigh / dispensing range | 100 gms to 1000 gms, 500 gms to 5000 gms. |
| Accuracy | / - 1% of the higher range |
| Speed | 5 sec / dump |
| Pneumatic air | 5 kg/ sq.cm |
Product Details:
| Minimum Order Quantity | 0 Number |
| Power | 300W |
| Model Name/Number | GW 75 |
| Packaging Type | NON OVEN BAG |
| Brand | SEPACK |
| Usage/Application | RICE/SEEDS |
| Driven Type | PNEUMATIC |
| Country of Origin | Made in India |
General Specification
• Weighing range: 5Kgs to 75Kgs
• Rated output:
5kg @ 9 bags/min
25kg @ 6 bags/min
75kg @ 4 bags/min
• Bag holding: pneumatic, suitable up to 75Kgs
• Compressed Air required: 6kg/sq.cm.
• Accuracy: +/- 25grams.
• Bag type: open mouth
• Construction:
Contact parts – SS
Structure – MS powder coated
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | UPTO 20BAGS/MIN |
| Filling Material | Granules |
| Power Consumption | 300W |
| Filling Range | 5-75KG |
| Air Consumption | 0.7M/HR |
| Weight | 90KG |
| Brand | SEPACK |
| Country of Origin | Made in India |
General Specification
• Weighing range: 5Kgs to 75Kgs
• Rated output:
5kg @ 9 bags/min
25kg @ 6 bags/min
75kg @ 4 bags/min
• Bag holding: pneumatic, suitable up to 75Kgs
• Compressed Air required: 6kg/sq.cm.
• Accuracy: +/- 25grams.
• Bag type: open mouth
• Construction:
Contact parts – SS
Structure – MS powder coated