Product Details:
| Sealing Length | 250MM |
| Chamber Type | Single |
| Packaging Type | WOODEN BOX |
| Weight | 80 |
| Voltage | 240/50Hz |
| Brand | SEVANA |
| Model Name/Number | QS250VTS |
| Country of Origin | Made in India |
| Technical Data | QS 360 VTS |
| Chamber dimensions (L1xW1xH1) (mm) | 400x450x120 |
| Seal length L2 (mm) | 360 |
| Seal width (mm) | 10 |
| Max pack size (mm) | 360 x 360 |
| Number of sealing jaws | 1 |
| Machine dimensions (LxWxH) (mm) | 480x550x800 |
| Voltage/frequency (V/Hz) | 240/50 |
| Power (W) | 1500 |
| Pump capacity (m3/h) | 20 |
| Weight (kg) | 80 |
Product Details:
| Sealing Length | 600 |
| Chamber Type | Double |
| Packaging Type | WOODEN BOX |
| Weight | 250 |
| Voltage | 415/50/3Phase |
| Brand | SEVANA |
| Model Name/Number | QS600TWIN |
| Country of Origin | Made in India |
Vacuum packaging removes air from the pouch and seals it in an airtight manner. Vacuum packaging extends the shelf-life and helps preserve the quality of the product. Sevana's vacuum packaging machines are equipped with microprocessor based digital controls and are sensor based for accuracy. Sevana's machines have optional facility to flush inert gas or multiple gases for modified atmosphere packing. Two chambers for increased productivity.
| Technical Data | QS600VTWIN | QS600VTWINB |
| Chamber dimensions (L1xW1xH1) (mm) | 720x525x140 | 720x525x140 |
| Seal length L2 (mm) | 600 | 600 |
| Seal to seal distance (W2) (mm) | 430 | 430 |
| Seal width (mm) | 10 | 10 |
| Max pack size (LxW) (mm) | 600x400 | 600x400 |
| Number of sealing jaws | 4 | 4 |
| Machine dimensions (LxWxH) (mm) | 1470x815x1225 | 1470x815x1225 |
| Voltage/frequency (V/Hz) | 240/50/1Phase | 415/50/3Phase |
| Power (W) | 2500 | 2500 |
| Pump capacity (m3/h) | 40 (20x2) | 63 |
| Weight (kg) | 235 | 250 |
| Pump | Sevac | Busch |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Capacity | 35 POUCH/MIN |
| Brand | SEPACK |
| Packaging Type | WOODEN BOX |
| Model Name/Number | PFFS120 |
| Power | 240VAC |
| Country of Origin | Made in India |
Used To pack Ice candy with the collar size required. The sealing type of the machine is Impulse
We "SURYA PACKAGING"DISTRIBUTION And TRADING,Box strapping, continuous sealers,Hand Sealers, Batch coding machine, Induction Sealer, Vacuum machine,Shrink Tunnel Machine, Handled Inkjet Printer, liquid Filling,Paste Filling Machine,L Sealer Machine, Capping Machine ,Flow Wrap Machine, Automatic packing Machine,Granule Filling Machine, Powder Filling Machine,Foil Sealers,Bed Sealers, Mobile Sealers,Badel Sealers, Strech Wrapping Machine and Also our major supplying in
Chennai, Coimbatore, Madurai, Tiruchirappalli, Salem, Tirunelveli, Vellore, Thoothukudi, Thanjavur, Erode, Dindigul, Cuddalore, Kanchipuram, Tiruppur, Virudhunagar, Sivaganga, Ramanathapuram, Krishnagiri, Namakkal, Karur, Nagapattinam, Dharmapuri, Villupuram, Pudukkottai, Perambalur, Theni, Tiruvarur, Nilgiris, Ariyalur, Tiruvannamalai, Kallakurichi, Ranipet, Chengalpattu, Tenkasi, Tirupattur, Mayiladuthurai.
Product Details:
| Packaging Speed | 20-35/MIN |
| Automation Grade | Automatic |
| Brand | SUPACK |
| Model Name/Number | VFFSE15IP |
| Voltage | 240/50Hz |
| Filler Type | CUP |
| Packaging Application | GRANUALS/POWDER |
Product Details:
| Minimum Order Quantity | 0 Number |
| Sealing Length | 400MM |
| Chamber Type | Single |
| Automation Grade | Semi-Automatic |
| Chamber Size | 520*460*100 |
| Packaging Type | WOODEN BOX |
| Weight | 100KG |
| Voltage | 240V/50Hz |
| Dimension | 520*460*100 |
| Sealing Power | 2500W |
| Machine Size | 700*670*980 |
| Power | 2500W |
| Phase | SINGLE |
| Vacuum Pump Power | 20m3/H |
| Programs Number | 4 |
| Pump | SEVAC |
| Is It Portable | Portable |
| Brand | SEVANA |
| Model Name/Number | VM 400 |
| Country of Origin | Made in India |
Specifications :
| Technical Data | QS 400 V | QS 500 V | QS 300 V |
| Chamber dimensions (L1xW1xH1) (mm) | 520 x 450 x 100 | 620 x 450 x 100 | 620 x 450 x 100 |
| Seal length L2 (mm) | 400 | 500 | 300 |
| Seal width (mm) | 3 | 3 | 3 |
| Max pack size (mm) | 400 x 350 | 500 x 350 | 300 x 450 |
| Number of sealing jaws | 2 | 2 | 2 |
| Machine dimensions (LxWxH) (mm) | 655 x 690 x 940 | 755 x 690 x 940 | 755 x 690 x 940 |
| Voltage/frequency (V/Hz) | 240/50 | 240/50 | 240/50 |
| Power (W) | 1800 | 2100 | 1500 |
| Pump capacity ( LPM ) | 330 | 330 | 330 |
| Weight (kg) | 167 | 177 | 177 |
Product Details:
| Machine Capacity | 25-30BAGS/MIN |
| Packaging Type | Center Seal |
| Filing Type | Auger |
| Usage/Application | Powder |
| Power | 240/50Hz |
| Brand | KTECH |